| Craftsmanship | German-Style Pilsener, Light Lager |
| ABV | 4.7% |
| Patent/innovation | World’s first Arctic Frost Effect ™. European patent pending |
| Origins | Invented in Russia |
| Refreshment | Superior refreshment with a crisp, icy feel |
| Bitterness (IBU) | 7 |
| Perceived Bitterness: | Medium to high |
| Clarity: | Clear appearance. No chill haze |
| Color: | Straw to gold |
| Color SRM (EBC): | 3-4 (6-8 EBC) |
| Perceived Malt Aroma & Flavor: | Malty-sweet aroma and flavor with light biscuity notes |
| Perceived Hop Aroma & Flavor: | Moderately pronounced aroma derived from late hopping, featuring floral, herbal and peppery notes |
| Fermentation Characteristics: | Well attenuated, free from fruity esters or DMS |
| Body | Low to medium-low |
| Original Gravity (OG) | 9.8° Plato |
| Apparent Extract/Final Gravity (°Plato) | 1.006-1.012 (1.5-3.1° Plato) |
| Additional notes | The head is dense, pure white, and persistent. Hop character is assertive and crisp |
| Craftsmanship | Strong Lager |
| ABV | 6.3% |
| Origins | Invented in Russia |
| Bitterness (IBU) | 11 |
| Perceived Bitterness: | Medium |
| Clarity: | Clear appearance. No chill haze |
| Color: | Deep gold |
| Color SRM (EBC): | 6-7 (12-14 EBC) |
| Perceived Malt Aroma & Flavor: | Light malty aroma and flavor with a hint of caramel notes |
| Perceived Hop Aroma & Flavor: | Very light floral notes |
| Fermentation Characteristics: |
Complex estery aroma. The rich flavor is formed by a wide range of compounds, |
| Body | Medium |
| Original Gravity (OG) | 13° Plato |
| Apparent Extract/Final Gravity (°Plato) | 1.004 (1.2° Plato) |
| Additional notes | The head is dense, pure white, and persistent |